| 6/20/2010 | 7/26/2010 | |
| Weight: | 281.8 lbs | 246 lbs |
| Wrist: | 7 in. | 6.75 in. |
| Forearm: | 11.25 in. | 10.625 in. |
| Upper Arm: | 14 in. | 13.75 in. |
| Neck: | 17 in. | 15.625 in |
| Bust: | 52 in. | 47.75 in. |
| Waist: | 48.2 in. | 45.5 in. |
| Hips: | 56.75 in. | 52.75 in. |
| Thigh: | 31.5 in. | 28.75 in. |
| Calf: | 20 in. | 18.25 in. |
| Ankle: | 10.75 in. | 10.175 in. |
| Ring size: | 9 | 8.5 |
| Shoe size: | 9.5WW | 9.5 WW |
But how do you FEEL? :-)
ReplyDeleteGo Jessica!!! Great about the inches and weight loss. It does suck that you've gone through everything that you have. I look forward to seeing you and walking with you again. You are truly an inspiration and I'm glad that I laughed at you at Parkway that afternoon.
ReplyDelete